Current time in Mandalay, Myanmar
| Time zone | Asia/Yangon |
|---|---|
| UTC offset | UTC+6:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Myanmar |
| Region | Mandalay Region |
| Population | 1,208,099 |
| Coordinates | 21.97°N, 96.08°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Yangon |
|---|---|
| UTC offset | UTC+6:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Myanmar |
| Region | Mandalay Region |
| Population | 1,208,099 |
| Coordinates | 21.97°N, 96.08°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen