Current time in Manado, Indonesia
| Time zone | Asia/Makassar (WITA) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | North Sulawesi |
| Population | 458,582 |
| Coordinates | 1.48°N, 124.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Makassar (WITA) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | North Sulawesi |
| Population | 458,582 |
| Coordinates | 1.48°N, 124.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen