Current time in Lusail, Qatar
| Time zone | Asia/Qatar |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Qatar |
| Region | Al Daayen |
| Population | 198,600 |
| Coordinates | 25.42°N, 51.51°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Qatar |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Qatar |
| Region | Al Daayen |
| Population | 198,600 |
| Coordinates | 25.42°N, 51.51°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen