Current time in Lelydorp, Suriname
| Time zone | America/Paramaribo |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Suriname |
| Region | Wanica District |
| Population | 18,223 |
| Coordinates | 5.70°N, 55.23°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Paramaribo |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Suriname |
| Region | Wanica District |
| Population | 18,223 |
| Coordinates | 5.70°N, 55.23°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen