Current time in Krasnodar, Russia
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Krasnodar Krai |
| Population | 899,541 |
| Coordinates | 45.05°N, 38.98°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Krasnodar Krai |
| Population | 899,541 |
| Coordinates | 45.05°N, 38.98°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen