Current time in Kemerovo, Russia
| Time zone | Asia/Novokuznetsk |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kuzbass |
| Population | 558,973 |
| Coordinates | 55.35°N, 86.10°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Novokuznetsk |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kuzbass |
| Population | 558,973 |
| Coordinates | 55.35°N, 86.10°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen