Current time in Hargeysa, Somalia
| Time zone | Africa/Mogadishu (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Somalia |
| Region | Woqooyi Galbeed |
| Population | 477,876 |
| Coordinates | 9.56°N, 44.06°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Mogadishu (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Somalia |
| Region | Woqooyi Galbeed |
| Population | 477,876 |
| Coordinates | 9.56°N, 44.06°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen