Current time in Eskişehir, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Eskişehir |
| Population | 921,630 |
| Coordinates | 39.78°N, 30.52°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Eskişehir |
| Population | 921,630 |
| Coordinates | 39.78°N, 30.52°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen