Current time in Colombo, Sri Lanka
| Time zone | Asia/Colombo |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Sri Lanka |
| Region | Western Province |
| Population | 648,034 |
| Coordinates | 6.94°N, 79.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Colombo |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | Sri Lanka |
| Region | Western Province |
| Population | 648,034 |
| Coordinates | 6.94°N, 79.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen