Current time in Chiba, Japan
| Time zone | Asia/Tokyo (JST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Japan |
| Region | Chiba |
| Population | 979,768 |
| Coordinates | 35.60°N, 140.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Tokyo (JST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Japan |
| Region | Chiba |
| Population | 979,768 |
| Coordinates | 35.60°N, 140.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen