Current time in Calabar, Nigeria
| Time zone | Africa/Lagos (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Nigeria |
| Region | Cross River State |
| Population | 540,000 |
| Coordinates | 4.96°N, 8.33°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Lagos (WAT) |
|---|---|
| UTC offset | UTC+1 |
| Clock changes | None in 2026 or 2027 |
| Country | Nigeria |
| Region | Cross River State |
| Population | 540,000 |
| Coordinates | 4.96°N, 8.33°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen