Current time in Bulawayo, Zimbabwe
| Time zone | Africa/Harare (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Zimbabwe |
| Region | Bulawayo |
| Population | 665,952 |
| Coordinates | 20.15°S, 28.58°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Harare (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Zimbabwe |
| Region | Bulawayo |
| Population | 665,952 |
| Coordinates | 20.15°S, 28.58°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen