Current time in Bissau, Guinea-Bissau
| Time zone | Africa/Bissau (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Guinea-Bissau |
| Region | Bissau |
| Population | 439,704 |
| Coordinates | 11.86°N, 15.60°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Bissau (GMT) |
|---|---|
| UTC offset | UTC+0 |
| Clock changes | None in 2026 or 2027 |
| Country | Guinea-Bissau |
| Region | Bissau |
| Population | 439,704 |
| Coordinates | 11.86°N, 15.60°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen