Current time in Bawshar, Oman
| Time zone | Asia/Muscat |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Oman |
| Region | Muscat |
| Population | 383,257 |
| Coordinates | 23.58°N, 58.40°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Muscat |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Oman |
| Region | Muscat |
| Population | 383,257 |
| Coordinates | 23.58°N, 58.40°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen