Current time in Bandar Lampung, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Lampung |
| Population | 1,166,066 |
| Coordinates | 5.43°S, 105.26°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Lampung |
| Population | 1,166,066 |
| Coordinates | 5.43°S, 105.26°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen