Current time in Awasa, Ethiopia
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Sidama Region |
| Population | 422,200 |
| Coordinates | 7.06°N, 38.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Addis_Ababa (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Ethiopia |
| Region | Sidama Region |
| Population | 422,200 |
| Coordinates | 7.06°N, 38.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen