Current time in Asmara, Eritrea
| Time zone | Africa/Asmara (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Eritrea |
| Region | Maekel |
| Population | 563,930 |
| Coordinates | 15.34°N, 38.93°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Asmara (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Eritrea |
| Region | Maekel |
| Population | 563,930 |
| Coordinates | 15.34°N, 38.93°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen