Current time in Apia, Samoa
| Time zone | Pacific/Apia |
|---|---|
| UTC offset | UTC+13 |
| Clock changes | None in 2026 or 2027 |
| Country | Samoa |
| Region | Tuamasaga |
| Population | 40,407 |
| Coordinates | 13.83°S, 171.77°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Apia |
|---|---|
| UTC offset | UTC+13 |
| Clock changes | None in 2026 or 2027 |
| Country | Samoa |
| Region | Tuamasaga |
| Population | 40,407 |
| Coordinates | 13.83°S, 171.77°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen