Current time in Antakya, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Hatay |
| Population | 399,045 |
| Coordinates | 36.21°N, 36.16°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Hatay |
| Population | 399,045 |
| Coordinates | 36.21°N, 36.16°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen