Current time in Adamstown, Pitcairn
| Time zone | Pacific/Pitcairn |
|---|---|
| UTC offset | UTC-8 |
| Clock changes | None in 2026 or 2027 |
| Country | Pitcairn |
| Population | 46 |
| Coordinates | 25.07°S, 130.10°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Pitcairn |
|---|---|
| UTC offset | UTC-8 |
| Clock changes | None in 2026 or 2027 |
| Country | Pitcairn |
| Population | 46 |
| Coordinates | 25.07°S, 130.10°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen